According to the Bureau of Labor Statistics (BLS), the average RBT salary in the United States is around $39,610 annually and $19.05 hourly. However, in some states, the Registered Behavior Technicians earn $54,222 annually.
Are you looking for a state-wise breakdown in the United States? Read this guide for state-by-state RBT salary analysis and find the highest-paying states.
RBT Salary in the USA: State-wise Breakdown
Sr. No. | State | Average Salary (Annual) | Hourly Rate |
---|---|---|---|
1 | Hawaii | $54,222 | $26.07 |
2 | Montana | $48,478 | $23.31 |
3 | Connecticut | $45,739 | $21.99 |
4 | California | $45,691 | $21.97 |
5 | Massachusetts | $44,348 | $21.32 |
6 | Maryland | $42,515 | $20.44 |
7 | New York | $42,320 | $20.35 |
8 | Washington | $42,307 | $20.34 |
9 | North Dakota | $42,073 | $20.23 |
10 | New Jersey | $42,006 | $20.20 |
11 | Vermont | $41,975 | $20.18 |
12 | West Virginia | $41,284 | $19.85 |
13 | Oregon | $41,137 | $19.78 |
14 | Illinois | $40,998 | $19.71 |
15 | District of Columbia | $40,868 | $19.65 |
16 | Rhode Island | $40,474 | $19.46 |
17 | Maine | $40,338 | $19.39 |
18 | Alaska | $39,710 | $19.09 |
19 | Virginia | $39,421 | $18.95 |
20 | New Hampshire | $39,093 | $18.79 |
21 | Iowa | $38,966 | $18.73 |
22 | Mississippi | $38,237 | $18.38 |
23 | Nebraska | $37,824 | $18.18 |
24 | Minnesota | $37,652 | $18.10 |
25 | Delaware | $36,676 | $17.63 |
26 | Michigan | $36,607 | $17.60 |
27 | Colorado | $36,311 | $17.46 |
28 | Pennsylvania | $36,241 | $17.42 |
29 | Florida | $36,020 | $17.32 |
30 | Arizona | $35,949 | $17.28 |
31 | Wyoming | $35,795 | $17.21 |
32 | North Carolina | $35,730 | $17.18 |
33 | Alabama | $35,552 | $17.09 |
34 | Wisconsin | $35,427 | $17.03 |
35 | Texas | $35,348 | $16.99 |
36 | South Carolina | $35,326 | $16.98 |
37 | Indiana | $34,902 | $16.78 |
38 | Georgia | $34,718 | $16.69 |
39 | Ohio | $34,699 | $16.68 |
40 | South Dakota | $34,530 | $16.60 |
41 | New Mexico | $34,378 | $16.53 |
42 | Kansas | $33,115 | $15.92 |
43 | Kentucky | $32,764 | $15.75 |
44 | Nevada | $32,670 | $15.71 |
45 | Tennessee | $32,320 | $15.54 |
46 | Utah | $31,055 | $14.93 |
47 | Arkansas | $30,812 | $14.81 |
48 | Missouri | $30,643 | $14.73 |
49 | Oklahoma | $30,051 | $14.45 |
50 | Louisiana | $29,478 | $14.17 |
51 | Idaho | $25,291 | $12.16 |
Top 10 Highest Paying Cities for RBTs
Our state-by-state breakdown reveals that RBT salaries vary significantly across the United States, and Hawaii tops the chart with the highest average salary.’
Additionally, we have provided data on the highest-paying cities in the USA for RBTs. Let’s explore the ten cities in the USA with the highest pay for registered behavior technicians.
Rank | City | Average Salary | Hourly Rate |
---|---|---|---|
1 | Urban Honolulu, HI | $54,234 | $26.07 |
2 | Campbell, CA | $46,546 | $22.38 |
3 | Worcester, MA | $44,464 | $21.38 |
4 | Baltimore, MD | $42,536 | $20.45 |
5 | New York, NY | $42,350 | $20.36 |
6 | Lakewood, WA | $42,347 | $20.36 |
7 | Lakewood, NJ | $42,115 | $20.25 |
8 | Chicago, IL | $41,072 | $19.75 |
9 | Saint Paul, MN | $37,623 | $18.09 |
10 | Lakewood, CO | $36,340 | $17.47 |
Average RBT Salary By Year
Our above insights reveal that Urban Honolulu had the highest salary for RBTs. Now, let’s explore how RBT salaries have grown year by year, highlighting key trends and growth rates.
Year | Avg. Salary | Growth Rate |
---|---|---|
2022 | $38,000 | 3.60% |
2021 | $36,700 | 2.70% |
2020 | $35,700 | 3.70% |
2019 | $34,400 | 2.20% |
2018 | $33,600 | -0.50% |
2017 | $33,800 | 0.00% |
2016 | $33,800 | 4.00% |
2015 | $32,400 | -0.60% |
2014 | $32,600 | 5.30% |
2013 | $30,900 | – |
Several factors like experience, skills, certifications, locations, demands, and additional education influence the salary of Registered Behavior Technicians (RBTs). The entry-level salary for an RBT starts from $16.21/hour and goes above $20/hour for experienced technicians.
What state pays RBTs the most?
Hawaii pays RBTs the most, with an average of $54,222 annually. Urban Honolulu, HI, has ranked as the highest-paying city for registered behavior technicians in the United States.
What is the average salary for RBTs in the United States?
The average salary of RBTs in the United States is $39,610 annually and $19.05 hourly.
What type of Behavior Technicians earn the most?
Mental Health Nurses lead in earnings, with a median salary of $106,812 annually. The top 10% earn $141,000, while the lowest 10% make $80,000 per year.
Conclusion
The demand and salary for behavior technicians have increased in the past few years. If you’re considering a career in advanced behavior analysis (ABA), you must be certified by BACB. Our free study guides and practice exams have helped many people score high in the RBT exam. Start your preparation today!
References: